IceRiver KS3 Offering Superior Hashing Power for Crypto Miners
Top Coin Profitability Chart
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $6.45 | $193.50 | $2,354.25 |
Electricity | $7.68 | $230.40 | $2,803.20 |
Profit | $-1.23 | $-36.90 | $-448.95 |
Algorithms
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
---|---|---|---|---|
kHeavyHash | 8Th/s | 3200W | 0.4j/Gh | $-1.23 /day |
Maxi Miners
> 24 Hrs
100%
Other Sellers
Description
IceRiver KS3 ASIC miner has a hashrate of 8Th and a power consumption of 3200W mining Kaspa (KAS). PSU is included
Specifications
Manufacturer: | IceRiver |
---|---|
Model: | KS3 |
Release: | September 2023 |
Size: | 370 x 195 x 290mm |
Weight: | 14400g |
Noise: | 75db |
Fans: | 2 |
Power: | 3200W |
Voltage: | 170-300V AC |
Interface: | Ethernet |
Temperature: | 5 - 35 °C |
Humidity: | 10 - 90 % |
Top Coin: | Kaspa |
Seller Profile
Company Information
Company Video
Rating & Reviews
Additional Comments For The Buyer
The Delivery Time for Preorders is up to IceRiver. Please note that it can lead to delays in some cases.