ElphaPex DG1+ Dogecoin Miner 13.8Gh/s
Top Coin Profitability Chart
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $52.35 | $1,570.50 | $19,107.75 |
Electricity | $9.48 | $284.40 | $3,460.20 |
Profit | $42.87 | $1,286.10 | $15,647.55 |
Algorithms
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
---|---|---|---|---|
scrypt | 13.8 Gh/s | 3950 | $42.87 /day |
Leedminer
> 24 Hrs
100%
Other Sellers
Description
Model DG 1+ from ElphaPex mining Scrypt algorithm with a maximum hashrate of 14Gh/s for a power consumption of 3950W.
Specifications
Manufacturer: | ElphaPex |
---|---|
Model: | DG1 |
Release: | April 2024 |
Size: | 432 x 196 x 287 |
Weight: | 18300 |
Noise: | 75 db |
Fans: | 4 |
Power: | 3950 |
Voltage: | |
Interface: | 200-240V |
Temperature: | 5 – 45 °C |
Humidity: | 5 – 95 % |
Top Coin: | dogecoin |
GTIN: | 786685878799 |
Seller Profile
Company Information
Rating & Reviews
Additional Comments For The Buyer
The cost is not inclusive of shipping fees.